Beschreibung
Spektrum 6.6V 2200mAh 2S LiFe Receiver Battery: Universal Receiver, EC3
Technische Daten:
| Akku Spannung | 6.6V |
|---|---|
| Akkutyp | LiFe (3.3V pro zelle) |
| Anwendung | Aircraft Receiver, Aircraft Ignition |
| Balance Lead Length | 50mm |
| Battery Balance Connector | JST_XH |
| Capacity | 2200mAh |
| Cell Configuration | 2S1P |
| Discharge Lead Length | 150mm |
| Hartschale | Nein |
| Maximum Charge Current | 2.20A |
| Maximum Charge Rate | 1C |
| Maximum Continuous Discharge Current | 44A |
| Maximum Continuous Discharge Rate | 20C |
| Normal/Standard Charge Current | 440mA |
| Normal/Standard Charge Rate | 0.2C |
| Hoehe | 21mm |
| Gewicht | 132g (4.6 oz) |
| Breite | 49mm |
| Produktlänge | 70mm |
| Überladeschutz | Nein |
| Verbindertyp | EC3 |
| Watt Hours | 14.52Wh |
| Wire Gauge | 16 AWG |
GTIN: 605482555743





Rezensionen
Es gibt noch keine Rezensionen.