Beschreibung
Spektrum 6.6V 1450mAh 2S LiFe Receiver Battery: Universal Receiver
Technische Daten:
| Akku Spannung | 6.6V |
|---|---|
| Akkutyp | LiFe (3.3V pro zelle) |
| Anwendung | Aircraft Receiver, Aircraft Ignition |
| Balance Lead Length | 50mm |
| Battery Balance Connector | JST_XH |
| Capacity | 1450mAh |
| Cell Configuration | 2S1P |
| Discharge Lead Length | 150mm |
| Hartschale | Nein |
| Maximum Charge Current | 1450mA |
| Maximum Charge Rate | 1C |
| Maximum Continuous Discharge Current | 29A |
| Maximum Continuous Discharge Rate | 20C |
| Normal/Standard Charge Current | 290mA |
| Normal/Standard Charge Rate | 0.2C |
| Hoehe | 18mm |
| Laenge | 86mm |
| Gewicht | 84 g (2.9 oz) |
| Breite | 32mm |
| Überladeschutz | Nein |
| Verbindertyp | JR |
| Watt Hours | 9.57Wh |
| Wire Gauge | 20 AWG |
GTIN: 605482555736





Rezensionen
Es gibt noch keine Rezensionen.