Description
Protective and balancing circuit for LiFePO4 cells – for 8 cells in series, the total nominal voltage of 25.6 V, the balancing voltage 3.6V.
Simple Battery Management Board (SBM) The easiest way to protect a lithium battery pack. The SBM board manages a pack of cells and disconnects the load under any unfavorable circumstances: cell over voltage, cell under voltage. The SBM is connected between the battery pack and the load and the charger. There are additional wires from single cells to the SBM to monitor each cell. (Marking of the contacts: B+/B- to connect to the battery; B1, B2, B3….. to connect to each cell; CH+/CH- to connect charger (optional); P+/P- the whole PACK (battery with SBM) output to the load.)
Specification
Weight (kg) | 0,022 |
Height (mm) | 120 |
Width (mm) | 80 |
Depth (mm) | 30 |
Min. operating temperature (°C) | -40 |
Max. operating temperature (°C) | 85 |
SBM08/60 Board 8cells (24V/60A)
Voltage | Charging voltage | 28,8V 3.6V/Cell |
Balance voltage for single cell | 3.6V±0.003V | |
Current | Balance current for single cell | 72±10mA |
Current consumption for single cell | =20µA | |
Max. continuous current | 60A | |
Overcharge Protection | Over charge detection voltage | 3.90V±0.025V |
Over charge detection delay time | 0.96S~1.4S | |
Over charge release voltage | 3.80±0.025V | |
Over-discharge Protection | Over discharge detection voltage | 2.0±0.05V |
Over discharge detection delay time | 115~173mS | |
Over discharge release voltage | 2.3±005V | |
Over Current Protection | Over current detection voltage | 0.62V |
Over current detection current | 200±30A | |
Detection delay time | 7.2ms~11ms | |
Release condition | Automatic Recovery | |
Short Protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500µs | |
Release condition | Automatic Recovery | |
Resistance | Protection circuitry | =20mO |
Temperature | Operating temperature range | -40~+85? |
Storage temperature range | -40~+125? | |
Dimensions | L * W * T | 120 * 80 * 30mm |
Weight | 220g | Grams (tolerance +/- 1g) |
Reviews
There are no reviews yet.