Beschreibung
Model Motors Brushless Motor Mini AC 1215/20
| Specification | |
| No. of cells | 7 – 10 clánku |
| RPM/V | 3000 RMP/V |
| Max. efficiency | 78% |
| Max. efficiency current | 5 – 10 A (>73%) |
| Current capacity | 18 A/20 s |
| Dimensions (diameter. x lenght) | 22×37,5 mm |
| Shaft diameter | 2,3 mm |
| Weight with cables | 49 g |
| Recomended gearbox | VMGM |
| Recomended controller | JETI ADVANCE 18plus |
| Recomended prop | 3,86:1 / 10×7 / 8 4,64:1 / 11×8 / 8 – / 5×4 / 8 |









Rezensionen
Es gibt noch keine Rezensionen.